Memory Pool Memory Pool Refreshing

6,697 transactions
7.47 vMB
Show Random Selection Loading Transactions
Max Size: 35/200 MB

Estimated time to get mined based on feerate:

Feerate Blocks Time
2 sats/vbyte 2
2 sats/vbyte 3
1 sats/vbyte 6
1 sats/vbyte 12
1 sats/vbyte 144
1 sats/vbyte 432

Candidate Block Candidate Block Refreshing

Height Target Expected Size Txs Avg Feerate AFR
894,132 0000000000000000000248b60000000000000000000000000000000000000000 1.00 vMB 4,713 1
Show Transactions Loading Transactions

Blockchain Blockchain Refreshing

Tip: 894,131 (105,230 blocks away) ⇈
Next 10 blocks ↑
Height Block Hash Time (UTC) Size Txs Avg Feerate AFR
788,901 788,901 00000000000000000002731186762fba5cde45adc550f0308c9790f9d768dcad 1.65 MB 4,304 319
788,900 788,900 00000000000000000001e2993abf7288aed1671a3c5f6e3ecd09347aacd16595 1.63 MB 3,780 357
788,899 788,899 0000000000000000000560890080e8dc8c30196783035ff4adb1ab5dd979f8ee 1.01 MB 154 200
788,898 788,898 00000000000000000001bff2639e28de97f48ec1497fda22bcfcf44ce196bede 1.43 MB 2,980 268
788,897 788,897 00000000000000000003448732b35cd9bb92eff0328bfc3e1800cd95d23721b8 1.43 MB 2,879 194
788,896 788,896 0000000000000000000291e1285acdb50a355be7d36bb8db38b5a7787a99c1ea 1.23 MB 1,594 229
788,895 788,895 000000000000000000018b5187fa82cf0b93847cb64aa37d550b1d2ba16f5f79 1.29 MB 1,836 208
788,894 788,894 00000000000000000000b34f73482a11d95ceb6f43ed4b9f4251289e5321d771 1.69 MB 4,524 300
788,893 788,893 00000000000000000004ac7e10b86c805d58324cc70105d0d18b35a3253c7fd5 1.81 MB 5,118 227
788,892 788,892 000000000000000000045f86eeba8a9088ba83826a162506be21da39907327c4 1.82 MB 5,111 242
788,891 788,891 000000000000000000040e63543984a26212daca410aa6ed85bcdc5af629bb6d 1.84 MB 5,098 323
788,890 788,890 0000000000000000000124d55b6c19a05e3415001267f2cac0c03d8c6de8bf03 1.86 MB 5,189 318
788,889 788,889 00000000000000000002e29090ab1a0ec17ab883494baea9bd5c736f7bc6b504 1.79 MB 4,835 495
788,888 788,888 0000000000000000000317aba6ff8d8396c8d89f0b07bec5da25f17863bec93d 1.85 MB 4,978 365
788,887 788,887 00000000000000000001782d9988548d742734a71b0125d5b0064a73049c7af9 1.76 MB 4,371 485
788,886 788,886 000000000000000000042e59020bb65cd4221498a9cb6fc81bb43a35bdf9d8b6 0.00 MB 1 0
788,885 788,885 00000000000000000000895699ceeb6c95bddc1c79b68a2c941ba15b4ee34a7b 1.81 MB 4,929 331
788,884 788,884 0000000000000000000544e1436b437aff463bca530b43e88edca27514f32072 1.73 MB 4,424 395
788,883 788,883 00000000000000000001956b21e2e8c3fdda133ca9f40e9f94fc30caf99d3f8f 1.67 MB 4,225 228
788,882 788,882 00000000000000000004331caad06a5d28775f5e6f6db3c08d42af509558a6b2 1.88 MB 4,648 226
788,881 788,881 000000000000000000051f05f665491c43a8baaa4059dbbcc3317d900633d249 1.73 MB 4,818 294
Previous 10 blocks ↓
Total Size: 745.22 GB

Node Information

  • IP: 162.120.69.182
  • Port: 8333
  • Version: 280000
  • Subversion: /Satoshi:28.0.0/
  • Uptime:
  • Connections: 10 outgoing, 113 incoming
  • Data Transfer: 3,865.48 GB sent, 189.08 GB received

Notes

About

This is a basic blockchain explorer for exploring Bitcoin data.

The main features of this explorer are:

So it's pretty basic, but I think you can learn a lot about how Bitcoin works by browsing the raw data and seeing how it all connects together.

Data

The data on this explorer comes from the following sources:

  1. Bitcoin Core. This is used to get raw transaction and block data. This is retrieved via simple bitcoin-cli commands.
  2. SSDB. I'm using a custom database to store the address balances and spent locations of each output. Bitcoin Core does not store this information, so I'm using a custom script and database to store this extra information.

Privacy

This blockchain explorer does not track anything.

I do not collect IP addresses or keep track of requests. Nor do I use any third-party analytics or tracking software.

However, this blockchain explorer is not open-source, so you have to trust me on this one.

Bitcoin Core Explorer

If you want to explore blockchain data without having to trust anyone with your privacy, the simplest way to do this is to run your own Bitcoin Core node and run bitcoin-cli commands.

The two most useful commands are:

  • You will need to add txindex=1 to your bitcoin.conf configuration file to be able to query for all transactions.
  • Use bitcoin-cli help to a complete list of commands.
  • Use bitcoin-cli help <command name> to see detailed information about a command and all the available options.

Alternatively, you can also run your own self-hosted explorer such as mempool or btc-rpc-explorer.